|
Product Details:
|
| Price Terms: | FOB, EXW, CIF, CFR | Thickness Tolerance: | ±0.01mm |
|---|---|---|---|
| Sample: | Available | Coil End: | Mill End |
| Stock: | In Stock | Key Word: | Stainless Coil Steel |
| Coil Weight: | 3-10 Tons | Chromium Content: | 12% ~14% |
| Processing Technology: | Cold Rolled | ||
| Highlight: | ASTM A240 Stainless Steel Coils,Customized Stainless Steel Coils,Customized Stainless Steel 304 Coil |
||
Customized 2b ASTM A240 201 304 Ss Coils Stainless Steel Coil
![]()
Specification
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Lee
Tel: +8615610160685