|
Product Details:
|
| Price Terms: | FOB, EXW, CIF, CFR | Thickness Tolerance: | ±0.01mm |
|---|---|---|---|
| Sample: | Available | Coil End: | Mill End |
| Stock: | In Stock | Key Word: | Stainless Coil Steel |
| Coil Weight: | 3-10 Tons | Chromium Content: | 12% ~14% |
| Processing Technology: | Cold Rolled | ||
| Highlight: | Custom Stainless Steel Coils,304 Stainless Steel Coils,Custom Hot Rolled Coil |
||
Custom Supply Price Stainless Steel Coil 304 316 321 309S 310S 316L Stainless Steel Coils
![]()
Specification
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Lee
Tel: +8615610160685